|  “Family 7” Turns  (Turn, Horizontal Turn)  |   			Small | Medium | Large | 
| Loss of balance | 0.1 | 0.3 | 0.5 | 
| Lack of continuity (flow) of the skill | 0.1 | 0.3 | |
| Turn with hopping | 0.5 | ||
| Turn not on the ball of the foot | 0.3 | ||
| Extra preparation | 0.3 | ||
| Turn with leg horizontal: leg position not horizontal | 0.1  (<15°)  |   			0.3  (15°- 45°)  |   			0.5  (>45°)  |   		
| “Family 8” Flexibility  (Split, Illusion, Balance)  |   			Small | Medium | Large | 
| Free support elements: hand in support on the leg during the skill | 0.3 | ||
| Split elements: legs angle less than 180° | 0.1  (170°)  |   			0.3  (150°)  |   			0.5  (<150°)  |   		
| Vertical Split: legs out of vertical line | 0.1 | 0.3 | 0.5 | 
| Vertical Split: supporting foot off the floor | 0.5 | ||
| Illusion: inability to complete the full rotation | 0.1 | 0.3 | |
| Illusion: extra turn after the skill | 0.1  (45°)  |   			0.3  (>45°)  |   			|
| Illusion: lack of continuity (flow) | 0.1 | 0.3 | |
| Illusion: full rotation of the free leg out of vertical line or out of circular trajectory | 0.1 | 0.3 | |
| Illusion: hopping during the skill | 0.3 | ||
| Illusion: foot slide during the skill | 0.3 | ||
| Illusion: touch during the skill | 0.5 | ||
| Balance Turn with hopping | 0.5 | ||
| Balance Turn not on the ball of the foot | 0.3 | 






