1. COP AMENDMENT and CORRECTIONS:
COP
Page / Place | Amendment and Corrections | ||||
9/29 | DEFINITION OF AEROBIC MOVEMENT PATTERNS | Routines should provide an adequate level of intensity. | |||
21/29 | C. Difficulty requirements | Mixed Pairs, Trios and Groups: same time (MP &TR): allowed. allowed. | |||
22/29 | Combination of difficulty elements | In case of the competitors perform : • A COMBINATION OF ELEMENTS NOT AT THE SAME TIME No value of elements, no additional value for combination No deduction Elements will be counted in the total number of the elements allowed. • MORE THAN 2 COMBINATIONS OF ELEMENTS AT THE SAME TIME : The elements will receive the value if they meet the minimum requirements No additional value for combination No deduction Elements will be counted in the total number of the elements allowed. | |||
22/29 | DIFFICULTY DEDUCTIONS (-1.0 pt / each time): | | |||
| More than 9/10 difficulty elements | - 1.0 per element | | ||
More than 3 difficulty elements in landing to push up and/or to split position (Group C) | - 1.0 per element | ||||
Repetition of an element | - 1.0 per element | ||||
Combination of more than 3 elements (acro or difficulty elements | - 1.0 per element | ||||
Less than 3 groups performed | - 1.0 per missing group | ||||
23/29 | LIFT: | A lift with a fall will receive 0 value | |||
28/29 | ACROBATIC ELEMENTS: | A-1) Cartwheel in standing position (from standing to standing, in upright position. If MP, TR or GR perform 2 different Acrobatic Elements at the same time it will be countedas 1 Acrobatic element | |||
28/29 | PROHIBITED MOVES: | P-5) Salto more or less than 360° with or without twist NB: PROPELLING DURING ANY “COLLABORATION” IS PROHIBITED |
-
If the competitors in MP ot TR perform different family elements at the
-
No value for the elements
-
One element will be counted in the total number of the elements
-
No recognition of the element
-
The element will not be counted in the total number of the elements
-
Page / Place | Amendment and Corrections | |
15/27 | AEROBIC CONTENT | The AMP sequence will receive A+ when it will be performed with quality and correct technique including at least 3 criteria of the complexity and variety (i.e. 3 basic steps, traveling with orientation change and asymetric arms) |
18/27 | GENERAL CONTENT | In order to write a G +, the movement from the General Content has to be complex and give artistic advantage. |
Page / Place | Amendment and Corrections | ||||||||
4/60 | Examples of Deductions | | General Errors | Small | Medium | Unacceptable | | ||
0.1 | 0.3 | 0.5 | | ||||||
Incomplete rotation/turn | 0.1 | 0.3 | 0.5 | | |||||
22/60 | Specific Mistakes from Group A | | Specific Mistakes for Group A | 0.1 | 0.3 | 0.5 | | ||
Hands and feet not leaving the floor at the same time (explosiveelements) | | 0.3 | | | |||||
Hands and feet not landing at the same time in elements ending in PU | | 0.3 | | | |||||
22/60 | Minimum Requirements Group A | All elements in Group A landing in Split position, both hands must be on each side of the body on the floor. | |||||||
29/60 | Specific Mistakes from Group B | | Specific Mistakes for Group B | 0.1 | 0.3 | 0.5 | | ||
Back not parallel to the Floor in High V Support | | 0.3 | | | |||||
Touching the floor more than one time in group B | 1.0 | | |||||||
29/60 | Minimum Requirements Group B |
FAMILIES | MINIMUN REQUIREMENT |
High V support | Back parallel to the floor (2 seconds) |
DEDUCTIONS
| National Development | Age Group 1 | Age Group 2 |
DIFFICULTY DEDUCTIONS (-1.0 EACH TIME) | Combination of elements | / 3 elements | Combination of 3elements |
CJP DEDUCTION (-0.5 EACH TIME) | Performing OFF AXISJUMPS | Performing or OFF AXISJUMPS | |
-
More than 1 Combination of 2
2. CLARIFICATIONS
- Propelling definition:
- Lift:
- A lift begins when the base(s) is in standing position and the top(s) is on shoulder or higher level, if the initial base(s) position is NOT in the standing.
- Value for entry of the lift will be given according the complexity of the entry movement.
- Static Pyramids as starting position of the Routine, will not be considered as lifts; they will be considered as movements from the General Content
- Acrobatic Elements with support:
- Combination of Acrobatic + Difficulty elements:
- Compulsory elements for Age Group:
- Elements in Aerobic Step:
3 NEW ELEMENTS
4. CALENDAR 2017
| 18th Slovak Open 2017, Surany (SVK) | |
| 2nd Mediterranean Competition for juniors, Guadalajara (ESP) | |
| Suzuki World Cup, Tokyo (JPN) | |
| 7th International Tournament Cantanhede | |
| World Cup Cantanhede (POR) | |
| The 12th Heathrow International 2017, Bracknell (GBR) | |
| 10th the World Games 2017 WROCLAW (POL) | |
| ANAC International Championship 2017 |