0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | |
B 173 LIFTED STATIC WENSON SUPPORT | B 174 LIFTED STATIC WENSON SUPPORT BOTH SIDE | |||||||||
B 186 | B 187 | B 188 | B 200 STRADDLE PLANCHE TO LIFTED WENSON BACK TO PLANCHE B 200 PLANCHE TO LIFTED WENSON BACK TO PLANCHE | B 200 STRADDLE PLANCHE TO PU BACK TO PLANCHE B 200 PLANCHE TO PU BACK TO STRADDLE PLANCHE | ||||||
B 208 | B 210 STRADDLE PLANCHE TO LIFTED WENSON BOTH SIDE BACK TO STRADDLE PLANCHE | |||||||||
| | | B 210 STRADDLE PLANCHE TO LIFTED WENSON BOTH SIDE B 210 STRADDLE PLANCHE TO LIFTED WENSON BOTH SIDE BACK TO PLANCHE | B 210 PLANCHE TO LIFTED WENSON BOTH SIDE BACK TO STRADDLE PLANCHE B 210 PLANCHE TO LIFTED WENSON BOTH SIDE BACK TO PLANCHE | ||||||
B 218 | B 219 PLANCHE TO PUSH UP | B 220 PLANCHE TO LIFTED WENSON |
Home
>
Last COP
>
2016-2020
>
DIFFICULTY TABLES / ELEMENT POOL & VALUES 2016-2020
>
Group B 2016-2020
HORIZONTAL SUPPORT FAMILY (Static Wenson / Planche) |
Fédération Internationale de Gymnastique © December 2021
|