Specific Mistakes for Group A | 0.1 | 0.3 | 0.5 |
Adjust or correct hand position | 0.1 | ||
Shoulder is not in line with the upper arm | 0.1 | 0.3 | |
Hands and feet not leaving the floor at the same time (explosive elements) | 0.3 | ||
Direction of the elbow in lateral and hinge is incorrect | 0.3 | ||
Hands and feet not landing at the same time in elements ending in PU | 0.3 | ||
“Wenson shape” – Leg lower than upper triceps /not supported | 0.3 | ||
The hips are not lifted during the extension phase for leg circles and flairs | 0.3 | ||
Incomplete rotation/turn | 0.1 | 0.3 | |
In Helicopter to PU, finishing with extended arms | 0.3 | ||
In High V support elements, back not parallel to the floor | 0.3 | ||
Ending in Split position: Incorrect arm position | 0.1 | 0.3 | 0.5 |
Elements without airborne phase | 0.3 | ||
Touching the floor one time in group A | 0.3 | ||
Touching the floor more than one time in group A | 0.5 |
Home
>
Last COP
>
2016-2020
>
GUIDE TO JUDGING EXECUTION AND DIFFICULTY 2016-2020
>
GROUP A : DYNAMIC STRENGTH 2016-2020
GROUP A : SPECIFIC ERRORS FOR EXECUTION |
Fédération Internationale de Gymnastique © December 2021
|